MFF TOKEN
Players use MFT tokens to buy packs/chest and NFT cards. The mining rewards are also cleared by MAFIAFOOT tokens. We design the mechanism of the game so that the platform can obtain su
Description | Details |
Token Name: | MFF |
Protocol: | Binance Smart Chain |
Address: | TBA |
Standard: | BEP-20 |
Total Supply : | 100 000 000 |
Year | Weight | Amount (MFF) |
1 | 50.00% | 50 000 000 |
2 | 20.00% | 20 000 000 |
3 | 10.00% | 10 000 000 |
4 | 5.00% | 5 000 000 |
5 | 5.00% | 5 000 000 |
6 | 5.00% | 5 000 000 |
7 | 5.00% | 5 000 000 |
Total | 100% | 100 000 000 |
| Weight |
In game mechanics | 40.00% |
Core Team | 15.00% |
Community sales | 10.00% |
Liquidity | 10.00% |
Partnership & Communication | 10.00% |
Strategic partners | 6.00% |
Development | 6.00% |
IDO | 2.00% |
Airdrop | 1.00% |
Total | 100% |
MAFIAFOOT Token hodlers will have the right to submit and vote on proposals. Hodlers will be able to manage the success of the platform such as games to develop and integrate, unique functions, events, development and more.
No staking at the launch (Coming soon)
Last modified 1yr ago